| Marker | Value | Mild | Mod | Sev | Status |
|---|---|---|---|---|---|
| delta excess | 2.114 | 4.00 | 6.00 | 8.00 | normal |
| theta excess | 1.354 | 3.00 | 4.50 | 6.00 | normal |
| theta beta ratio | 0.928 | 2.50 | 3.50 | 5.00 | normal |
| alpha peak shift | 9.161 | 9.30 | 8.30 | 7.30 | mild |
| hemispheric asymmetry | 11.209 | 20.00 | 30.00 | 40.00 | normal |
| reduced gamma | 0.786 | 1.50 | 1.00 | 0.50 | moderate |
| dominant frequency shift | 2.846 | 8.00 | 7.00 | 6.00 | severe |
| delta relative excess | 43.833 | 55.00 | 65.00 | 75.00 | normal |
| theta relative excess | 18.809 | 30.00 | 38.00 | 48.00 | normal |
| fast slow reduction | 0.620 | 0.15 | 0.08 | 0.03 | normal |
| alpha delta ratio | 0.331 | 0.90 | 0.60 | 0.35 | severe |
| alpha relative reduction | 14.936 | 18.00 | 12.00 | 8.00 | mild |
| theta alpha ratio high | 1.375 | 1.00 | 1.40 | 1.80 | mild |
| posterior theta alpha ratio high | 1.149 | 1.00 | 1.50 | 2.00 | mild |
| wake slow wave burden high | 0.000 | 1.50 | 2.50 | 4.00 | normal |
| slow wave coherence low | 0.116 | 0.30 | 0.20 | 0.10 | moderate |
| beta frontoparietal coherence low | 0.067 | 0.25 | 0.18 | 0.12 | severe |
| delta connectivity low | 0.105 | 0.20 | 0.15 | 0.10 | moderate |
| theta connectivity high | 0.209 | 0.35 | 0.45 | 0.55 | normal |
| gamma connectivity high | 0.007 | 0.30 | 0.40 | 0.50 | normal |
| gamma phase sync low | 0.553 | 0.25 | 0.18 | 0.12 | normal |
TBI assessment is performed at three spatial levels.
Site: Each electrode checked for metric outliers (z > 1.5) on Delta/Theta relative power and Theta/Beta ratio – 19 sites checked, 5 with relevant findings.
Region: Sites grouped into brain regions (Frontal, Central, Parietal, Temporal, Occipital) – 6 regions checked.
Global: Session-level biomarkers (table above) aggregate across channels and drive severity classification.
| Region | Sites checked | With findings | Sites |
|---|---|---|---|
| Frontal | 7 | 3 | Fp1, Fp2, Fz |
| Central | 3 | 0 | — |
| Parietal | 5 | 1 | P7 |
| Temporal | 2 | 1 | T7 |
| Occipital | 2 | 0 | — |
Findings were observed at the following electrode sites and brain regions (used for the 3D overlay).
Site-level findings:
Regions: Frontal, Parietal, Temporal
Networks involved: Frontal – Parietal – Temporal