Stage distribution: B1 ×1 B2_3 ×30
| Region | Dominant state | Mean index | Distribution |
|---|---|---|---|
| Central | Light Sleep | 21.50 | Deep Sleep:2, Light Sleep:15, Microsleep:14 |
| Frontal | Microsleep | 21.90 | Deep Sleep:3, Light Sleep:13, Microsleep:15 |
| Posterior | Microsleep | 24.20 | Deep Sleep:1, Light Sleep:10, Microsleep:20 |
| Temporal | Microsleep | 26.80 | Light Sleep:10, Microsleep:21 |
| Site | Region | Gunkelman | VIGALL | Index | Level | SFI | HFTI | PAI | α/θ | Cmplx |
|---|---|---|---|---|---|---|---|---|---|---|
| C3 | central | Light Sleep | B2_3 | 20 | V5 | 3.25 | 0.12 | 0.53 | 0.33 | 0.05 |
| C4 | central | Microsleep | B2_3 | 23.70 | V4 | 2.27 | 0.11 | 0.39 | 0.29 | 0.06 |
| CZ | central | Light Sleep | B2_3 | 20.90 | V4 | 2.87 | 0.10 | 0.49 | 0.31 | 0.05 |
| F3 | frontal | Microsleep | B2_3 | 23.80 | V4 | 2.25 | 0.12 | 0.40 | 0.30 | 0.06 |
| F4 | frontal | Microsleep | B2_3 | 22 | V4 | 2.47 | 0.12 | 0.42 | 0.32 | 0.05 |
| F7 | other | Microsleep | B2_3 | 26 | V4 | 1.99 | 0.13 | 0.30 | 0.27 | 0.07 |
| F8 | other | Light Sleep | B2_3 | 21.80 | V4 | 2.52 | 0.10 | 0.30 | 0.26 | 0.05 |
| FP1 | frontal | Light Sleep | B2_3 | 21.50 | V4 | 3.18 | 0.10 | 0.30 | 0.28 | 0.04 |
| FP2 | frontal | Microsleep | B2_3 | 21.20 | V4 | 3.04 | 0.10 | 0.32 | 0.29 | 0.04 |
| FZ | frontal | Microsleep | B2_3 | 23.60 | V4 | 2.25 | 0.11 | 0.45 | 0.33 | 0.05 |
| O1 | posterior | Microsleep | B2_3 | 26.60 | V4 | 1.93 | 0.14 | 0.45 | 0.35 | 0.07 |
| O2 | posterior | Microsleep | B2_3 | 28.10 | V4 | 1.81 | 0.13 | 0.49 | 0.41 | 0.07 |
| P3 | posterior | Microsleep | B2_3 | 23.90 | V4 | 2.17 | 0.12 | 0.39 | 0.30 | 0.06 |
| P4 | posterior | Microsleep | B2_3 | 24.90 | V4 | 2.23 | 0.11 | 0.41 | 0.32 | 0.06 |
| P7 | temporal | Microsleep | B2_3 | 29.30 | V4 | 1.57 | 0.12 | 0.30 | 0.28 | 0.07 |
| P8 | temporal | Microsleep | B2_3 | 27.50 | V4 | 1.89 | 0.12 | 0.35 | 0.30 | 0.06 |
| PZ | posterior | Microsleep | B2_3 | 23.20 | V4 | 2.40 | 0.11 | 0.48 | 0.35 | 0.05 |
| T7 | temporal | Microsleep | B2_3 | 24.30 | V4 | 2.14 | 0.10 | 0.35 | 0.29 | 0.05 |
| T8 | temporal | Microsleep | B2_3 | 27.30 | V4 | 1.74 | 0.09 | 0.23 | 0.23 | 0.05 |
SFI = Slow-Fast Index (delta+theta)/(alpha+beta); HFTI = High-Freq Tension Index beta/(alpha+theta); PAI = Posterior Alpha Index site_alpha/frontal_alpha_median; α/θ = alpha/theta ratio; Cmplx = Complexity beta/(alpha+theta+delta)
| Stage | Time (s) | % |
|---|---|---|
| B2_3 | 60.0 | 98% |
| B1 | 1.0 | 2% |
| # | From | To | Time (s) |
|---|---|---|---|
| 1 | B2_3 | B1 | 30.0 |
| Level | Stage | Index range | Description |
|---|---|---|---|
| V1 | 0 | 80–100 | Active wakefulness — desynchronized, high beta |
| V2 | A1 | 65–80 | Relaxed wakefulness — posterior-dominant alpha |
| V3 | A2/A3 | 45–65 | Alpha anteriorization — drowsy-onset |
| V4 | B1 | 25–45 | Drowsiness — low amplitude, desynchronized |
| V5 | B2/3 | 0–25 | Deep drowsiness — delta/theta dominant |
adaptive_alpha_threshold: 8.004541837735692e-13
epoch_duration_s: 2.0
Method
Per-epoch: Welch PSD → band power per channel → SFI/HFTI/PAI/alpha-theta features per site → sigmoid evidence → continuous index (0-100) → Gunkelman 7-state mapping per site → region median → weighted global
n_epochs: 31
Scalp-level adaptation of VIGALL 2.1 (no LORETA). Each electrode gets a continuous vigilance index plus Gunkelman state (Alert/Relaxed/Drowsy/Microsleep/Light Sleep/Deep Sleep/REM Sleep). Regions aggregate via median; global via weighted mean.
overlap: 0.5
regions_available: ['posterior', 'central', 'temporal', 'frontal']
sites_available: ['C3', 'C4', 'CZ', 'F3', 'F4', 'FP1', 'FP2', 'FZ', 'O1', 'O2', 'P3', 'P4', 'P7', 'P8', 'PZ', 'T7', 'T8']
threshold_rule: max(alpha_based, 0.2*posterior_dt). A1: alpha>beta*1.0. B2_3: dt>threshold*3 and dt>alpha*1.5. Stage0: beta>alpha*0.8, beta>dt*0.5, dt<=alpha*1.5. B1: else.
Vigilance is classified per 2-second epoch using a VIGALL-inspired algorithm with three-level hierarchy: Site (endpoint) — each electrode gets a continuous vigilance index (0–100) from SFI/HFTI/PAI features plus a Gunkelman 7-state label; Region (subnet) — median of member-site indices, dominant state by vote; Global (network) — weighted mean of region indices. Alpha topography drives A-substages; delta+theta dominance → B-stages; high beta ratio → Stage 0 (active). Not a diagnosis — a descriptive EEG arousal proxy.